teaching
University of Queensland
February 2023 - Present
| Course | Level | Notes |
|---|---|---|
| FINM3405 - Derivatives and Risk Management | Undergraduate | |
| RBUS4411 - Applied Research Project | Honours | Notes |
| FINM7402 - Corporate Finance | Master | |
| FINM7406 - International Financial Management | Master |
University of Melbourne
February 2022 - February 2023
| Course | Level | Notes |
|---|---|---|
| FNCE20005 - Corporate Financial Decision Making | Undergraduate |
GPT Playground
Interactive Visualizations for Teaching
Self-developed interactive teaching cases using ChatGPT Canvas for econometrics and causal inference concepts.
| Course | Topic | Notes |
|---|---|---|
| Causal Inference | OLS | Interactive Demo |
| Causal Inference | Instrumental Variables (IV) | Interactive Demo |
| Causal Inference | ATE + Selection Bias | Interactive Demo |
| Causal Inference | Fixed Effects (FE) | Interactive Demo |
| Causal Inference | Difference-in-Differences (DiD) | Interactive Demo |
Top3 Papers Presentations
Video explanations of classic and influential papers in Finance and Economics — filter or search, click a title to watch
| Title | Authors | Journal | Year | Theme |
|---|